Selamat bagi para Pemenang dan terimakasih atas partisipasinya bagi seluruh peserta MRDXC 2026. Dan sampai Jumpa pada Event berikutnya .
DAFTAR Pemenang : Disini
Complete List of ALL Contester
| PLACE | CALLSIGN | QSOs | MULTs | SCORE |
|---|---|---|---|---|
| 1 | YB2GBS | 238 | 53 | 129320 |
| 2 | YB7LXI | 226 | 51 | 118320 |
| 3 | YC0NVU | 218 | 52 | 116480 |
| 4 | YC0AVW | 209 | 54 | 116100 |
| 5 | YG3ASG | 220 | 51 | 114495 |
| 6 | YC1PIO | 222 | 50 | 114000 |
| 7 | YD1SHY | 216 | 51 | 113220 |
| 8 | YF4SDF | 215 | 51 | 112710 |
| 9 | YD0NHG | 210 | 52 | 112320 |
| 10 | YC1EBM | 199 | 51 | 104550 |
| 11 | YC5LCZ | 197 | 50 | 101500 |
| 12 | YD8CPZ | 205 | 48 | 101280 |
| 13 | YB1EQI | 202 | 49 | 101185 |
| 14 | YD2ABS | 179 | 52 | 96200 |
| 15 | YB2CLC | 190 | 49 | 96040 |
| 16 | YG3CMS | 194 | 47 | 94000 |
| 17 | YG1BWG | 184 | 49 | 93100 |
| 18 | YG1BZZ | 187 | 48 | 92640 |
| 19 | YD3CQX | 190 | 47 | 91415 |
| 20 | YD2CVT | 190 | 47 | 91415 |
| 21 | YD4KEP | 182 | 48 | 90240 |
| 22 | YC9BPW | 175 | 50 | 89750 |
| 23 | YC3BRJ | 191 | 46 | 89240 |
| 24 | YB1CYO | 184 | 47 | 88595 |
| 25 | YB9ENO | 181 | 47 | 87185 |
| 26 | YB5MB | 171 | 49 | 86730 |
| 27 | YB2JPI | 173 | 47 | 83425 |
| 28 | YB1KQV | 176 | 46 | 83030 |
| 29 | YC3BBM | 170 | 47 | 82720 |
| 30 | YB3GUS | 170 | 47 | 81310 |
| 31 | YE3DKB | 169 | 46 | 79810 |
| 32 | YD3TWK | 164 | 46 | 78200 |
| 33 | YB3GEV | 171 | 44 | 77880 |
| 34 | YF2BLL | 164 | 46 | 77510 |
| 35 | YF3ENP | 150 | 47 | 72615 |
| 36 | YE9CZY | 158 | 45 | 72450 |
| 37 | YC3GVN | 158 | 45 | 71775 |
| 38 | YG2AUI | 150 | 46 | 71760 |
| 39 | YB3ETY | 148 | 47 | 70970 |
| 40 | YC0BYR | 151 | 46 | 70840 |
| 41 | YB1SNS | 159 | 43 | 70305 |
| 42 | YD2UNY | 150 | 46 | 69690 |
| 43 | YB3PJY | 153 | 45 | 69525 |
| 44 | YC1LGO | 153 | 44 | 69300 |
| 45 | YB3TLP | 154 | 43 | 68155 |
| 46 | YF9DFZ | 141 | 46 | 66930 |
| 47 | YB7FII | 131 | 49 | 66395 |
| 48 | YC9HSK | 143 | 45 | 65025 |
| 49 | YD0ACU | 139 | 45 | 64575 |
| 50 | YF9DXH | 147 | 43 | 64500 |
| 51 | YC7ANC | 138 | 45 | 64125 |
| 52 | YC8FIL | 146 | 42 | 63840 |
| 53 | YE3ERE | 134 | 46 | 63020 |
| 54 | YB3KM | 138 | 45 | 62100 |
| 55 | YD2AQQ | 131 | 44 | 60280 |
| 56 | YE3DEA | 132 | 45 | 60075 |
| 57 | YC7HPI | 135 | 43 | 59985 |
| 58 | YC7KZF | 134 | 43 | 59555 |
| 59 | YF4SDN | 132 | 44 | 59400 |
| 60 | YC9GYI | 132 | 44 | 58740 |
| 61 | YC0MXY | 127 | 44 | 58520 |
| 62 | YC1CHQ | 135 | 42 | 57960 |
| 63 | YB9BFQ | 126 | 44 | 57420 |
| 64 | YC2USS | 129 | 43 | 57405 |
| 65 | YB0AFE | 137 | 41 | 56785 |
| 66 | YF8ADD | 120 | 45 | 56700 |
| 67 | YB1MW | 127 | 43 | 56545 |
| 68 | YB8FPI | 127 | 43 | 56545 |
| 69 | YF3BES | 123 | 43 | 54825 |
| 70 | YE3CGG | 171 | 48 | 54720 |
| 71 | YB3FTD | 122 | 43 | 54395 |
| 72 | YD1BPJ | 123 | 43 | 54180 |
| 73 | YC0BMU | 118 | 44 | 51920 |
| 74 | YF3BBB | 122 | 41 | 51865 |
| 75 | YF4IDW | 115 | 45 | 51750 |
| 76 | YB3VO | 126 | 41 | 51660 |
| 77 | YG1CBA | 116 | 42 | 51240 |
| 78 | YF9BIM | 125 | 40 | 51200 |
| 79 | YB8ACM | 112 | 43 | 50740 |
| 80 | YG4IKH | 115 | 43 | 50740 |
| 81 | YG1ATA | 120 | 41 | 50430 |
| 82 | YB2CPO | 117 | 42 | 50400 |
| 83 | YC6BBJ | 109 | 44 | 49940 |
| 84 | YC9APS | 112 | 44 | 49940 |
| 85 | YB8MK | 113 | 44 | 49720 |
| 86 | YD2AFC | 116 | 41 | 49405 |
| 87 | YC9CZE | 114 | 42 | 47880 |
| 88 | YG3BLN | 111 | 41 | 47355 |
| 89 | YG2AUD | 111 | 41 | 47355 |
| 90 | YG3ADY | 107 | 43 | 46655 |
| 91 | YB8EGI | 108 | 42 | 45990 |
| 92 | YB7BPI | 107 | 42 | 45570 |
| 93 | YG4FVN | 104 | 41 | 45100 |
| 94 | YG3BUC | 108 | 41 | 44895 |
| 95 | YC1CYJ | 112 | 39 | 44265 |
| 96 | YG4SAP | 100 | 43 | 43645 |
| 97 | YD2UVK | 106 | 41 | 43460 |
| 98 | YC1BLS | 105 | 40 | 43200 |
| 99 | YC1BAW | 105 | 40 | 43200 |
| 100 | YC4FRE | 100 | 41 | 42845 |
| 101 | YC0BXP | 100 | 40 | 42400 |
| 102 | YD1RFP | 95 | 43 | 42140 |
| 103 | YC7NKN | 104 | 38 | 41230 |
| 104 | YF3GAI | 96 | 41 | 41205 |
| 105 | YD3CDB | 102 | 38 | 41040 |
| 106 | YC2IJO | 105 | 38 | 41040 |
| 107 | YD3SIN | 100 | 40 | 40600 |
| 108 | YD1ADE | 105 | 36 | 39960 |
| 109 | YD2RTG | 102 | 38 | 39900 |
| 110 | YB3AGD | 103 | 37 | 39775 |
| 111 | YB3VI | 97 | 41 | 39770 |
| 112 | YF1BOQ | 102 | 37 | 39405 |
| 113 | YE1ACK | 101 | 39 | 39390 |
| 114 | YF3CJU | 105 | 37 | 38850 |
| 115 | YG1BDX | 100 | 37 | 38665 |
| 116 | YC2PSJ | 100 | 38 | 38570 |
| 117 | YG3CQH | 92 | 39 | 38220 |
| 118 | YD3ADI | 100 | 37 | 37555 |
| 119 | YG9CUL | 102 | 35 | 37275 |
| 120 | YC3FTY | 87 | 41 | 36900 |
| 121 | YB2JBV | 91 | 38 | 36290 |
| 122 | YD9AFU | 93 | 36 | 35100 |
| 123 | YE7LTN | 80 | 41 | 34645 |
| 124 | YB1LBW | 88 | 38 | 34580 |
| 125 | YC1BRF | 82 | 38 | 32300 |
| 126 | YE3CIF | 87 | 37 | 32190 |
| 127 | YF1AMS | 84 | 36 | 31860 |
| 128 | YE2DOR | 80 | 38 | 31540 |
| 129 | YB3UNG | 84 | 35 | 31500 |
| 130 | YG4IJV | 79 | 36 | 30600 |
| 131 | YB5NVE | 80 | 38 | 30400 |
| 132 | YC1OOY | 81 | 36 | 29700 |
| 133 | YB3BSB | 80 | 37 | 29600 |
| 134 | YB1BMI | 82 | 36 | 29520 |
| 135 | YF3AQV | 76 | 37 | 29230 |
| 136 | YD7JWX | 86 | 33 | 28875 |
| 137 | YD6VXO | 82 | 33 | 28545 |
| 138 | YC3LWO | 78 | 36 | 28080 |
| 139 | YB1LJE | 81 | 32 | 26880 |
| 140 | YB3BRP | 78 | 33 | 26730 |
| 141 | YG2AVB | 79 | 32 | 26720 |
| 142 | YB2XDU | 73 | 35 | 26600 |
| 143 | YC0KLH | 76 | 33 | 25080 |
| 144 | YG3CCF | 73 | 32 | 24800 |
| 145 | YC1JSX | 70 | 34 | 24310 |
| 146 | YC1BBR | 72 | 33 | 24255 |
| 147 | YC5NCT | 67 | 35 | 23975 |
| 148 | YB0ECT | 68 | 33 | 22440 |
| 149 | YB1PGD | 70 | 32 | 22400 |
| 150 | YF9DCH | 66 | 32 | 22080 |
| 151 | YF1CCY | 69 | 30 | 22050 |
| 152 | YC6ART | 65 | 33 | 21945 |
| 153 | YC2BSF | 65 | 32 | 21280 |
| 154 | YD6APA | 66 | 32 | 21120 |
| 155 | YB2FIK | 57 | 34 | 20910 |
| 156 | YB3CCI | 61 | 32 | 20480 |
| 157 | YC3YSF | 60 | 33 | 20295 |
| 158 | YD9IRF | 66 | 30 | 20250 |
| 159 | YD0ALS | 66 | 30 | 20250 |
| 160 | YD1GLI | 61 | 33 | 20130 |
| 161 | YB3LIT | 59 | 34 | 20060 |
| 162 | YB0ASL | 61 | 32 | 20000 |
| 163 | YF3EOX | 55 | 32 | 19520 |
| 164 | YB5SLA | 65 | 28 | 18200 |
| 165 | YB7AAE | 57 | 31 | 18135 |
| 166 | YG4IJG | 55 | 31 | 17980 |
| 167 | YC0BWM | 54 | 30 | 17550 |
| 168 | YF1BZD | 59 | 29 | 17545 |
| 169 | YD3RAN | 55 | 29 | 16820 |
| 170 | YB4SJA | 56 | 30 | 16800 |
| 171 | YC7AIQ | 54 | 30 | 16650 |
| 172 | YB3CBW | 54 | 29 | 16530 |
| 173 | YC7HPF | 52 | 30 | 16500 |
| 174 | YC2ERJ | 56 | 28 | 16100 |
| 175 | YE4IFB | 50 | 31 | 15965 |
| 176 | YB3GEH | 54 | 27 | 15390 |
| 177 | YF3BTB | 63 | 31 | 15035 |
| 178 | YD5NYZ | 48 | 31 | 14880 |
| 179 | YC9AAZ | 55 | 26 | 14300 |
| 180 | YD3BHU | 52 | 26 | 14300 |
| 181 | YD0BRF | 51 | 27 | 14175 |
| 182 | YD5BAG | 47 | 30 | 14100 |
| 183 | YB7CV | 50 | 28 | 14000 |
| 184 | YD0RHQ | 50 | 27 | 13500 |
| 185 | YE9BBO | 45 | 27 | 12960 |
| 186 | YG9ACT | 45 | 26 | 12480 |
| 187 | YC0AQN | 45 | 27 | 12150 |
| 188 | YB6UAF | 44 | 27 | 11880 |
| 189 | YE3ERL | 44 | 26 | 11830 |
| 190 | YD1SIF | 39 | 27 | 11340 |
| 191 | YE4FDB | 37 | 29 | 10730 |
| 192 | YD2CCG | 41 | 26 | 10660 |
| 193 | YE3AOV | 40 | 25 | 10125 |
| 194 | YF3FYQ | 38 | 24 | 9840 |
| 195 | YF2BMX | 41 | 24 | 9840 |
| 196 | YB2BGU | 39 | 24 | 9720 |
| 197 | YB6IDM | 33 | 28 | 9660 |
| 198 | YD7AQK | 38 | 23 | 9430 |
| 199 | YB0BPV | 34 | 24 | 8520 |
| 200 | YB3BRB | 38 | 20 | 7900 |
| 201 | YD2BIN | 25 | 23 | 6095 |
| 202 | YC3AMT | 22 | 18 | 4500 |
| 203 | YF2BCX | 23 | 18 | 4140 |
| 204 | YG8AFH | 17 | 18 | 3330 |
| 205 | YG3CGL | 20 | 16 | 3200 |
| 206 | YB5AUP | 18 | 17 | 3060 |
| 207 | YE1BUB | 20 | 15 | 3000 |
| 208 | YC2ATY | 16 | 16 | 2800 |
| 209 | YB0OLA | 20 | 13 | 2600 |
| 210 | 9M2SFL | 17 | 14 | 2380 |
| 211 | YC2BBV | 15 | 14 | 2310 |
| 212 | YB2SOW | 15 | 15 | 2250 |
| 213 | YB4AWL | 17 | 13 | 2210 |
| 214 | YE3FZR | 14 | 14 | 2170 |
| 215 | YG2AZF | 16 | 13 | 2080 |
| 216 | YF2BWU | 17 | 12 | 2040 |
| 217 | YB2CRV | 14 | 14 | 1960 |
| 218 | YD2TFF | 14 | 13 | 1820 |
| 219 | YC1EEP | 12 | 11 | 1650 |
| 220 | YD6NIM | 12 | 13 | 1560 |
| 221 | YG1BOM | 10 | 9 | 1035 |
| 222 | YC4KWD | 6 | 8 | 480 |
| 223 | YD5NPC | 6 | 8 | 480 |
Complete List of Single Operator Any Power Indonesia Extra Class ( YB / YE)
| Place | ALL | CALLSIGN | QSOs | MULTs | SCORE | Cerificate |
|---|---|---|---|---|---|---|
| 1 | 1 | YB2GBS | 238 | 53 | 129320 | Certificate |
| 2 | 2 | YB7LXI | 226 | 51 | 118320 | Certificate |
| 3 | 13 | YB1EQI | 202 | 49 | 101185 | Certificate |
| 4 | 15 | YB2CLC | 190 | 49 | 96040 | Certificate |
| 5 | 24 | YB1CYO | 184 | 47 | 88595 | Certificate |
| 6 | 25 | YB9ENO | 181 | 47 | 87185 | Certificate |
| 7 | 26 | YB5MB | 171 | 49 | 86730 | Certificate |
| 8 | 27 | YB2JPI | 173 | 47 | 83425 | Certificate |
| 9 | 28 | YB1KQV | 176 | 46 | 83030 | Certificate |
| 10 | 30 | YB3GUS | 170 | 47 | 81310 | Certificate |
| 11 | 31 | YE3DKB | 169 | 46 | 79810 | Certificate |
| 12 | 33 | YB3GEV | 171 | 44 | 77880 | Certificate |
| 13 | 36 | YE9CZY | 158 | 45 | 72450 | Certificate |
| 14 | 39 | YB3ETY | 148 | 47 | 70970 | Certificate |
| 15 | 41 | YB1SNS | 159 | 43 | 70305 | Certificate |
| 16 | 43 | YB3PJY | 153 | 45 | 69525 | Certificate |
| 17 | 45 | YB3TLP | 154 | 43 | 68155 | Certificate |
| 18 | 47 | YB7FII | 131 | 49 | 66395 | Certificate |
| 19 | 53 | YE3ERE | 134 | 46 | 63020 | Certificate |
| 20 | 54 | YB3KM | 138 | 45 | 62100 | Certificate |
| 21 | 56 | YE3DEA | 132 | 45 | 60075 | Certificate |
| 22 | 63 | YB9BFQ | 126 | 44 | 57420 | Certificate |
| 23 | 65 | YB0AFE | 137 | 41 | 56785 | Certificate |
| 24 | 67 | YB1MW | 127 | 43 | 56545 | Certificate |
| 25 | 68 | YB8FPI | 127 | 43 | 56545 | Certificate |
| 26 | 70 | YE3CGG | 171 | 48 | 54720 | Certificate |
| 27 | 71 | YB3FTD | 122 | 43 | 54395 | Certificate |
| 28 | 76 | YB3VO | 126 | 41 | 51660 | Certificate |
| 29 | 79 | YB8ACM | 112 | 43 | 50740 | Certificate |
| 30 | 82 | YB2CPO | 117 | 42 | 50400 | Certificate |
| 31 | 85 | YB8MK | 113 | 44 | 49720 | Certificate |
| 32 | 91 | YB8EGI | 108 | 42 | 45990 | Certificate |
| 33 | 92 | YB7BPI | 107 | 42 | 45570 | Certificate |
| 34 | 110 | YB3AGD | 103 | 37 | 39775 | Certificate |
| 35 | 111 | YB3VI | 97 | 41 | 39770 | Certificate |
| 36 | 113 | YE1ACK | 101 | 39 | 39390 | Certificate |
| 37 | 121 | YB2JBV | 91 | 38 | 36290 | Certificate |
| 38 | 123 | YE7LTN | 80 | 41 | 34645 | Certificate |
| 39 | 124 | YB1LBW | 88 | 38 | 34580 | Certificate |
| 40 | 126 | YE3CIF | 87 | 37 | 32190 | Certificate |
| 41 | 128 | YE2DOR | 80 | 38 | 31540 | Certificate |
| 42 | 129 | YB3UNG | 84 | 35 | 31500 | Certificate |
| 43 | 131 | YB5NVE | 80 | 38 | 30400 | Certificate |
| 44 | 133 | YB3BSB | 80 | 37 | 29600 | Certificate |
| 45 | 134 | YB1BMI | 82 | 36 | 29520 | Certificate |
| 46 | 139 | YB1LJE | 81 | 32 | 26880 | Certificate |
| 47 | 140 | YB3BRP | 78 | 33 | 26730 | Certificate |
| 48 | 142 | YB2XDU | 73 | 35 | 26600 | Certificate |
| 49 | 148 | YB0ECT | 68 | 33 | 22440 | Certificate |
| 50 | 149 | YB1PGD | 70 | 32 | 22400 | Certificate |
| 51 | 155 | YB2FIK | 57 | 34 | 20910 | Certificate |
| 52 | 156 | YB3CCI | 61 | 32 | 20480 | Certificate |
| 53 | 161 | YB3LIT | 59 | 34 | 20060 | Certificate |
| 54 | 162 | YB0ASL | 61 | 32 | 20000 | Certificate |
| 55 | 164 | YB5SLA | 65 | 28 | 18200 | Certificate |
| 56 | 165 | YB7AAE | 57 | 31 | 18135 | Certificate |
| 57 | 170 | YB4SJA | 56 | 30 | 16800 | Certificate |
| 58 | 172 | YB3CBW | 54 | 29 | 16530 | Certificate |
| 59 | 175 | YE4IFB | 50 | 31 | 15965 | Certificate |
| 60 | 176 | YB3GEH | 54 | 27 | 15390 | Certificate |
| 61 | 183 | YB7CV | 50 | 28 | 14000 | Certificate |
| 62 | 185 | YE9BBO | 45 | 27 | 12960 | Certificate |
| 63 | 188 | YB6UAF | 44 | 27 | 11880 | Certificate |
| 64 | 189 | YE3ERL | 44 | 26 | 11830 | Certificate |
| 65 | 191 | YE4FDB | 37 | 29 | 10730 | Certificate |
| 66 | 193 | YE3AOV | 40 | 25 | 10125 | Certificate |
| 67 | 196 | YB2BGU | 39 | 24 | 9720 | Certificate |
| 68 | 197 | YB6IDM | 33 | 28 | 9660 | Certificate |
| 69 | 199 | YB0BPV | 34 | 24 | 8520 | Certificate |
| 70 | 200 | YB3BRB | 38 | 20 | 7900 | Certificate |
| 71 | 206 | YB5AUP | 18 | 17 | 3060 | Certificate |
| 72 | 207 | YE1BUB | 20 | 15 | 3000 | Certificate |
| 73 | 209 | YB0OLA | 20 | 13 | 2600 | Certificate |
| 74 | 212 | YB2SOW | 15 | 15 | 2250 | Certificate |
| 75 | 213 | YB4AWL | 17 | 13 | 2210 | Certificate |
| 76 | 214 | YE3FZR | 14 | 14 | 2170 | Certificate |
| 77 | 217 | YB2CRV | 14 | 14 | 1960 | Certificate |
Complete List of Single Operator Any Power Indonesia Advance Class (YC/YF)
| Place | ALL | CALLSIGN | QSOs | MULTs | SCORE | Certificate |
|---|---|---|---|---|---|---|
| 1 | 3 | YC0NVU | 218 | 52 | 116480 | Certificate |
| 2 | 4 | YC0AVW | 209 | 54 | 116100 | Certificate |
| 3 | 6 | YC1PIO | 222 | 50 | 114000 | Certificate |
| 4 | 8 | YF4SDF | 215 | 51 | 112710 | Certificate |
| 5 | 10 | YC1EBM | 199 | 51 | 104550 | Certificate |
| 6 | 11 | YC5LCZ | 197 | 50 | 101500 | Certificate |
| 7 | 22 | YC9BPW | 175 | 50 | 89750 | Certificate |
| 8 | 23 | YC3BRJ | 191 | 46 | 89240 | Certificate |
| 9 | 29 | YC3BBM | 170 | 47 | 82720 | Certificate |
| 10 | 34 | YF2BLL | 164 | 46 | 77510 | Certificate |
| 11 | 35 | YF3ENP | 150 | 47 | 72615 | Certificate |
| 12 | 37 | YC3GVN | 158 | 45 | 71775 | Certificate |
| 13 | 40 | YC0BYR | 151 | 46 | 70840 | Certificate |
| 14 | 44 | YC1LGO | 153 | 44 | 69300 | Certificate |
| 15 | 46 | YF9DFZ | 141 | 46 | 66930 | Certificate |
| 16 | 48 | YC9HSK | 143 | 45 | 65025 | Certificate |
| 17 | 50 | YF9DXH | 147 | 43 | 64500 | Certificate |
| 18 | 51 | YC7ANC | 138 | 45 | 64125 | Certificate |
| 19 | 52 | YC8FIL | 146 | 42 | 63840 | Certificate |
| 20 | 57 | YC7HPI | 135 | 43 | 59985 | Certificate |
| 21 | 58 | YC7KZF | 134 | 43 | 59555 | Certificate |
| 22 | 59 | YF4SDN | 132 | 44 | 59400 | Certificate |
| 23 | 60 | YC9GYI | 132 | 44 | 58740 | Certificate |
| 24 | 61 | YC0MXY | 127 | 44 | 58520 | Certificate |
| 25 | 62 | YC1CHQ | 135 | 42 | 57960 | Certificate |
| 26 | 64 | YC2USS | 129 | 43 | 57405 | Certificate |
| 27 | 66 | YF8ADD | 120 | 45 | 56700 | Certificate |
| 28 | 69 | YF3BES | 123 | 43 | 54825 | Certificate |
| 29 | 73 | YC0BMU | 118 | 44 | 51920 | Certificate |
| 30 | 74 | YF3BBB | 122 | 41 | 51865 | Certificate |
| 31 | 75 | YF4IDW | 115 | 45 | 51750 | Certificate |
| 32 | 78 | YF9BIM | 125 | 40 | 51200 | Certificate |
| 33 | 83 | YC6BBJ | 109 | 44 | 49940 | Certificate |
| 34 | 84 | YC9APS | 112 | 44 | 49940 | Certificate |
| 35 | 87 | YC9CZE | 114 | 42 | 47880 | Certificate |
| 36 | 95 | YC1CYJ | 112 | 39 | 44265 | Certificate |
| 37 | 99 | YC1BAW | 105 | 40 | 43200 | Certificate |
| 38 | 98 | YC1BLS | 105 | 40 | 43200 | Certificate |
| 39 | 100 | YC4FRE | 100 | 41 | 42845 | Certificate |
| 40 | 101 | YC0BXP | 100 | 40 | 42400 | Certificate |
| 41 | 103 | YC7NKN | 104 | 38 | 41230 | Certificate |
| 42 | 104 | YF3GAI | 96 | 41 | 41205 | Certificate |
| 43 | 106 | YC2IJO | 105 | 38 | 41040 | Certificate |
| 44 | 112 | YF1BOQ | 102 | 37 | 39405 | Certificate |
| 45 | 114 | YF3CJU | 105 | 37 | 38850 | Certificate |
| 46 | 116 | YC2PSJ | 100 | 38 | 38570 | Certificate |
| 47 | 120 | YC3FTY | 87 | 41 | 36900 | Certificate |
| 48 | 125 | YC1BRF | 82 | 38 | 32300 | Certificate |
| 49 | 127 | YF1AMS | 84 | 36 | 31860 | Certificate |
| 50 | 132 | YC1OOY | 81 | 36 | 29700 | Certificate |
| 51 | 135 | YF3AQV | 76 | 37 | 29230 | Certificate |
| 52 | 138 | YC3LWO | 78 | 36 | 28080 | Certificate |
| 53 | 143 | YC0KLH | 76 | 33 | 25080 | Certificate |
| 54 | 145 | YC1JSX | 70 | 34 | 24310 | Certificate |
| 55 | 146 | YC1BBR | 72 | 33 | 24255 | Certificate |
| 56 | 147 | YC5NCT | 67 | 35 | 23975 | Certificate |
| 57 | 150 | YF9DCH | 66 | 32 | 22080 | Certificate |
| 58 | 151 | YF1CCY | 69 | 30 | 22050 | Certificate |
| 59 | 152 | YC6ART | 65 | 33 | 21945 | Certificate |
| 60 | 153 | YC2BSF | 65 | 32 | 21280 | Certificate |
| 61 | 157 | YC3YSF | 60 | 33 | 20295 | Certificate |
| 62 | 163 | YF3EOX | 55 | 32 | 19520 | Certificate |
| 63 | 167 | YC0BWM | 54 | 30 | 17550 | Certificate |
| 64 | 168 | YF1BZD | 59 | 29 | 17545 | Certificate |
| 65 | 171 | YC7AIQ | 54 | 30 | 16650 | Certificate |
| 66 | 173 | YC7HPF | 52 | 30 | 16500 | Certificate |
| 67 | 174 | YC2ERJ | 56 | 28 | 16100 | Certificate |
| 68 | 177 | YF3BTB | 63 | 31 | 15035 | Certificate |
| 69 | 179 | YC9AAZ | 55 | 26 | 14300 | Certificate |
| 70 | 187 | YC0AQN | 45 | 27 | 12150 | Certificate |
| 71 | 195 | YF2BMX | 41 | 24 | 9840 | Certificate |
| 72 | 194 | YF3FYQ | 38 | 24 | 9840 | Certificate |
| 73 | 202 | YC3AMT | 22 | 18 | 4500 | Certificate |
| 74 | 203 | YF2BCX | 23 | 18 | 4140 | Certificate |
| 75 | 208 | YC2ATY | 16 | 16 | 2800 | Certificate |
| 76 | 211 | YC2BBV | 15 | 14 | 2310 | Certificate |
| 77 | 216 | YF2BWU | 17 | 12 | 2040 | Certificate |
| 78 | 219 | YC1EEP | 12 | 11 | 1650 | Certificate |
| 79 | 222 | YC4KWD | 6 | 8 | 480 | Certificate |
Complete List of Single Operator Low Power Indonesia General Class (YD/YG)
| Place | ALL | CALLSIGN | QSOs | MULTs | SCORE | Certificate |
|---|---|---|---|---|---|---|
| 1 | 5 | YG3ASG | 220 | 51 | 114495 | Certificate |
| 2 | 7 | YD1SHY | 216 | 51 | 113220 | Certificate |
| 3 | 9 | YD0NHG | 210 | 52 | 112320 | Certificate |
| 4 | 12 | YD8CPZ | 205 | 48 | 101280 | Certificate |
| 5 | 14 | YD2ABS | 179 | 52 | 96200 | Certificate |
| 6 | 16 | YG3CMS | 194 | 47 | 94000 | Certificate |
| 7 | 17 | YG1BWG | 184 | 49 | 93100 | Certificate |
| 8 | 18 | YG1BZZ | 187 | 48 | 92640 | Certificate |
| 9 | 20 | YD2CVT | 190 | 47 | 91415 | Certificate |
| 10 | 19 | YD3CQX | 190 | 47 | 91415 | Certificate |
| 11 | 21 | YD4KEP | 182 | 48 | 90240 | Certificate |
| 12 | 32 | YD3TWK | 164 | 46 | 78200 | Certificate |
| 13 | 38 | YG2AUI | 150 | 46 | 71760 | Certificate |
| 14 | 42 | YD2UNY | 150 | 46 | 69690 | Certificate |
| 15 | 49 | YD0ACU | 139 | 45 | 64575 | Certificate |
| 16 | 55 | YD2AQQ | 131 | 44 | 60280 | Certificate |
| 17 | 72 | YD1BPJ | 123 | 43 | 54180 | Certificate |
| 18 | 77 | YG1CBA | 116 | 42 | 51240 | Certificate |
| 19 | 80 | YG4IKH | 115 | 43 | 50740 | Certificate |
| 20 | 81 | YG1ATA | 120 | 41 | 50430 | Certificate |
| 21 | 86 | YD2AFC | 116 | 41 | 49405 | Certificate |
| 22 | 89 | YG2AUD | 111 | 41 | 47355 | Certificate |
| 23 | 88 | YG3BLN | 111 | 41 | 47355 | Certificate |
| 24 | 90 | YG3ADY | 107 | 43 | 46655 | Certificate |
| 25 | 93 | YG4FVN | 104 | 41 | 45100 | Certificate |
| 26 | 94 | YG3BUC | 108 | 41 | 44895 | Certificate |
| 27 | 96 | YG4SAP | 100 | 43 | 43645 | Certificate |
| 28 | 97 | YD2UVK | 106 | 41 | 43460 | Certificate |
| 29 | 102 | YD1RFP | 95 | 43 | 42140 | Certificate |
| 30 | 105 | YD3CDB | 102 | 38 | 41040 | Certificate |
| 31 | 107 | YD3SIN | 100 | 40 | 40600 | Certificate |
| 32 | 108 | YD1ADE | 105 | 36 | 39960 | Certificate |
| 33 | 109 | YD2RTG | 102 | 38 | 39900 | Certificate |
| 34 | 115 | YG1BDX | 100 | 37 | 38665 | Certificate |
| 35 | 117 | YG3CQH | 92 | 39 | 38220 | Certificate |
| 36 | 118 | YD3ADI | 100 | 37 | 37555 | Certificate |
| 37 | 119 | YG9CUL | 102 | 35 | 37275 | Certificate |
| 38 | 122 | YD9AFU | 93 | 36 | 35100 | Certificate |
| 39 | 130 | YG4IJV | 79 | 36 | 30600 | Certificate |
| 40 | 136 | YD7JWX | 86 | 33 | 28875 | Certificate |
| 41 | 137 | YD6VXO | 82 | 33 | 28545 | Certificate |
| 42 | 141 | YG2AVB | 79 | 32 | 26720 | Certificate |
| 43 | 144 | YG3CCF | 73 | 32 | 24800 | Certificate |
| 44 | 154 | YD6APA | 66 | 32 | 21120 | Certificate |
| 45 | 159 | YD0ALS | 66 | 30 | 20250 | Certificate |
| 46 | 158 | YD9IRF | 66 | 30 | 20250 | Certificate |
| 47 | 160 | YD1GLI | 61 | 33 | 20130 | Certificate |
| 48 | 166 | YG4IJG | 55 | 31 | 17980 | Certificate |
| 49 | 169 | YD3RAN | 55 | 29 | 16820 | Certificate |
| 50 | 178 | YD5NYZ | 48 | 31 | 14880 | Certificate |
| 51 | 180 | YD3BHU | 52 | 26 | 14300 | Certificate |
| 52 | 181 | YD0BRF | 51 | 27 | 14175 | Certificate |
| 53 | 182 | YD5BAG | 47 | 30 | 14100 | Certificate |
| 54 | 184 | YD0RHQ | 50 | 27 | 13500 | Certificate |
| 55 | 186 | YG9ACT | 45 | 26 | 12480 | Certificate |
| 56 | 190 | YD1SIF | 39 | 27 | 11340 | Certificate |
| 57 | 192 | YD2CCG | 41 | 26 | 10660 | Certificate |
| 58 | 198 | YD7AQK | 38 | 23 | 9430 | Certificate |
| 59 | 201 | YD2BIN | 25 | 23 | 6095 | Certificate |
| 60 | 204 | YG8AFH | 17 | 18 | 3330 | Certificate |
| 61 | 205 | YG3CGL | 20 | 16 | 3200 | Certificate |
